specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / the coldest water bottle
Discover the latest arrivals from our brand, including hydration, food storage, tumblers, travel mugs, and products for kids. Visit the store to see our full range of products. From the manufacturer, explore the Ello Hydration Collection including the Ello Cooper, Ello Pop & Fill, Ello Hydra Stainless, Ello Hydra Plastic, and Ello Port in both 40oz and 30oz sizes. Check out customer reviews and ratings for each product, ranging from 4.2 to 4.6 out of 5 stars. Prices range from $8.49 to $34.99, with various materials, including 18/8 Stainless Steel and BPA-Free Plastic, and capacities ranging from 18oz to 64oz. Lid types include straw, soft silicone spout, and flip lid for sipping, with top rack dishwasher safe options and an emphasis on being BPA free. Our products are designed to keep drinks cold for 20+ hours, are 100% leak-proof, and feature soft silicone spouts. They are travel-friendly, easy to clean, and come with an integrated carry loop. All parts are BPA free, and our products are designed for on-the-go lifestyles. Stay hydrated with our reliable, high-quality water bottles.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ello | ||||
capacity | 32 Fluid Ounces | ||||
color | Yucca | ||||
recommended_uses_for_product | Water | ||||
special_feature | Cold 24 Hours, Leakproof, Double Wall, Insulated | ||||
age_range_description | Adult | ||||
product_dimensions | 3.82"W x 10.1"H | ||||
model_name | Cooper | ||||
theme | Travel | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | Water Bottle, Lid, Silicone Straw | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3.6 Inches | ||||
cap_type | Screw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
upc | 810922026060 | ||||
manufacturer | Leapfrog | ||||
global_trade_identification_number | 00810922026060 | ||||
item_package_dimensions_l_x_w_x_h | 12.32 x 4.96 x 4.8 inches | ||||
package_weight | 0.47 Kilograms | ||||
item_dimensions_lx_wx_h | 3.82 x 3.82 x 10.1 inches | ||||
brand_name | Ello | ||||
warranty_description | Limited Lifetime Warranty | ||||
part_number | 489-0999-035-6 | ||||
style | 32oz | ||||
size | 32oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #65 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #7 in Insulated Bottles | ||||
date_first_available | November 23, 2021 |
MORE FROM the coldest water bottle
MORE FROM recommendation