specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / the coldest water bottle 64oz
Introducing our impact resistant Fuel Jug, designed for those on the go. Manufactured using our patent pending FuelTech flex material, this jug will not break if dropped from normal carrying or tabletop heights. The 2.2L (74oz) capacity delivers your recommended daily water intake and comes with a large ergonomic carry handle and robust strap for easy transportation. With 100% leakproof construction, you can have confidence using it for the gym, pre and post workout, bodybuilding, weight loss, camping, travelling, exercise, and all other outdoor sports, as well as at home and in the office. Our Fuel Jug is also safe and eco-friendly, made with BPA-free plastic and designed for daily reuse, eliminating the need for single use bottles. Make hydration stylish and convenient with our Fuel Jug.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Fuel24 | ||||
material | Plastic | ||||
bottle_type | Reusable Water Bottle | ||||
color | Camo | ||||
capacity | 2.2 Liters | ||||
special_feature | Wide Mouth, Leak Proof, Flip Top, Shatter Resistant, Carrying Loop | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 5"W x 11"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | P-OF24JUG | ||||
recommended_uses_for_product | Sports, Workouts, Hiking, Camping | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Di(2-ethylhexyl)phthalate (DEHP) Free, Polyvinyl Chloride (PVC) Free, Bisphenol F (BPF) Free, Bisphenol S (BPS) Free, Bisphenol A (BPA) Free | ||||
sport | Baseball, Soccer, Lacrosse, Basketball, Hiking | ||||
unit_count | 74.3908 Fl Oz | ||||
manufacturer | Fuel24 | ||||
part_number | SO-S | ||||
item_weight | 13 ounces | ||||
country_of_origin | China | ||||
item_model_number | P-OF24JUG | ||||
special_features | Wide Mouth, Leak Proof, Flip Top, Shatter Resistant, Carrying Loop | ||||
included_components | Water bottle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,927 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #425 in Water Bottles | ||||
date_first_available | April 26, 2022 |
MORE FROM the coldest water bottle 64oz
MORE FROM recommendation